Companies That Just Raised Funding
Pulled straight from our own scored signal feed — the same data the API serves, filtered to the highest-scoring recent raises. No signup required to browse.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 97 | Avantstay, Inc. | Other Technology | $50,859,879 | 2026-07-13 |
| 96 | Picogrid, Inc. | Other Technology | $44,999,942 | 2026-07-13 |
| 94 | Glydways, Inc. | Other Technology | $59,999,999 | 20260709 |
| 94 | Databento Inc. | Other Technology | $97,025,539 | 20260709 |
| 93 | 8090 Solutions Inc. | Other Technology | $115,640,617 | 20260708 |
| 93 | Poaster Technologies Inc. | Other Technology | $54,776,949 | 20260707 |
| 89 | US Chemical Technologies, Inc. | Other Technology | $29,999,977 | 20260707 |
| 89 | Twinspark B.V. | Other Technology | $35,566,000 | 20260706 |
| 88 | Light Wave Holding Company, LLC | Other Health Care | $19,350,000 | 2026-07-13 |
| 88 | Wonder Group, Inc. | Restaurants | $354,399,851 | 20260708 |
| 88 | Arrakis Corp | Other Technology | $30,414,982 | 20260706 |
| 87 | Firefly Aerospace Inc. | Other Technology | $22,000,000 | 20260708 |
| 87 | Genesis Computing Inc. | Other Technology | $22,005,000 | 20260707 |
| 87 | Peraso Inc. | Other Technology | $25,000,000 | 20260706 |
| 86 | Circle Internet Group, Inc. | Other Technology | $20,250,000 | 20260708 |
| 86 | GRAY MEDIA, INC | Telecommunications | $70,000,000 | 20260706 |
| 86 | American Heritage International Inc. | Manufacturing | $100,000,000 | 20260706 |
| 85 | Pluristyx Inc. | Biotechnology | $9,757,789 | 2026-07-13 |
| 85 | RYL Growth Partners LLC | Retailing | $20,205,000 | 2026-07-13 |
| 84 | Harvest AI, Inc. | Other Technology | $10,999,999 | 2026-07-10 |
| 83 | Envision Technology Holdings, LLC | Other Technology | $7,500,000 | 2026-07-13 |
| 83 | EB5 Capital - Jobs Fund 50, LLC | Residential | $120,000,000 | 2026-07-13 |
| 83 | Hyperion Surgical, Inc. | Other Technology | $13,164,921 | 20260708 |
| 82 | Capim Technology Ltd | Other Technology | $6,499,990 | 20260713 |
| 82 | OpenStudio.TV Inc. | Other Technology | $7,000,000 | 2026-07-13 |
Want this filtered to your ICP, or piped into Slack/CRM? Free API key, no card required.
See pricing & get a free keyBrowse by industry: Technology Healthcare Manufacturing Energy Consumer & Retail