Recently Funded Healthcare Companies
Companies in Healthcare that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 88 | Light Wave Holding Company, LLC | Other Health Care | $19,350,000 | 2026-07-13 |
| 77 | Pulsenmore Ltd. | Other Health Care | $7,500,000 | 20260707 |
| 76 | Allswell Health PBC | Other Health Care | $6,764,989 | 20260708 |
| 74 | Yuvo, Inc. | Other Health Care | $4,256,455 | 2026-07-10 |
| 71 | Combat Medical Holdings Ltd | Other Health Care | $3,400,000 | 20260707 |
| 68 | InnSight Technology, Inc. | Other Health Care | $1,350,000 | 2026-07-13 |
| 67 | UMI-Q Holdings, Inc | Other Health Care | $2,000,000 | 20260708 |
| 62 | Lumati Holdings, Inc. | Other Health Care | $1,000,000 | 20260709 |
| 61 | Fresenius Medical Care North Dallas, LLC | Other Health Care | $1,026,675 | 20260706 |
| 60 | Imagen Laughlin Dental Support Services, LLC | Other Health Care | $755,283 | 20260709 |
| 56 | Smart Infusion Therapy Services, LLC | Other Health Care | $500,000 | 20260708 |
| 55 | Hygia Technologies, Inc. | Other Health Care | $490,000 | 20260706 |
| 53 | EpiWatch, Inc. | Other Health Care | $300,000 | 20260709 |
Get Healthcare raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Technology Manufacturing Energy Consumer & Retail · This week's top raises