Recently Funded Technology Companies
Companies in Technology that raised capital recently, scored 0-100 as sales leads from public SEC Form D filings and funding-news signals.
| Score | Company | Industry | Raise | Filed |
|---|---|---|---|---|
| 97 | Avantstay, Inc. | Other Technology | $50,859,879 | 2026-07-13 |
| 96 | Picogrid, Inc. | Other Technology | $44,999,942 | 2026-07-13 |
| 94 | Databento Inc. | Other Technology | $97,025,539 | 20260709 |
| 94 | Glydways, Inc. | Other Technology | $59,999,999 | 20260709 |
| 93 | 8090 Solutions Inc. | Other Technology | $115,640,617 | 20260708 |
| 93 | Poaster Technologies Inc. | Other Technology | $54,776,949 | 20260707 |
| 89 | US Chemical Technologies, Inc. | Other Technology | $29,999,977 | 20260707 |
| 89 | Twinspark B.V. | Other Technology | $35,566,000 | 20260706 |
| 88 | Arrakis Corp | Other Technology | $30,414,982 | 20260706 |
| 87 | Firefly Aerospace Inc. | Other Technology | $22,000,000 | 20260708 |
| 87 | Genesis Computing Inc. | Other Technology | $22,005,000 | 20260707 |
| 87 | Peraso Inc. | Other Technology | $25,000,000 | 20260706 |
| 86 | Circle Internet Group, Inc. | Other Technology | $20,250,000 | 20260708 |
| 85 | Pluristyx Inc. | Biotechnology | $9,757,789 | 2026-07-13 |
| 84 | Harvest AI, Inc. | Other Technology | $10,999,999 | 2026-07-10 |
| 83 | Envision Technology Holdings, LLC | Other Technology | $7,500,000 | 2026-07-13 |
| 83 | Hyperion Surgical, Inc. | Other Technology | $13,164,921 | 20260708 |
| 82 | Capim Technology Ltd | Other Technology | $6,499,990 | 20260713 |
| 82 | OpenStudio.TV Inc. | Other Technology | $7,000,000 | 2026-07-13 |
| 82 | Amlogenyx Inc. | Biotechnology | $10,000,000 | 20260709 |
| 82 | Askari Defense, Inc. | Other Technology | $10,627,818 | 20260709 |
| 82 | Lifeward Ltd. | Biotechnology | $11,160,000 | 20260708 |
| 82 | Flo Artificial Intelligence, Inc. | Other Technology | $13,992,757 | 20260706 |
| 81 | Falcomm, Inc. | Other Technology | $11,887,713 | 20260706 |
| 80 | Payload, Inc. | Other Technology | $9,075,001 | 20260708 |
Get Technology raises the moment they file, not days later. Free API key, no card required.
See pricing & get a free keyOther industries: Healthcare Manufacturing Energy Consumer & Retail · This week's top raises